audio_captcha
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| audio_captcha [2010/01/28 11:45] – nishimotz | audio_captcha [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Audio Captcha ====== | ====== Audio Captcha ====== | ||
| + | |||
| + | Notice: this is a draft of unpublished working paper by Takuya Nishimoto. | ||
| + | |||
| + | Part of the work is published in Japanese. | ||
| + | |||
| ===== References ===== | ===== References ===== | ||
| Line 22: | Line 27: | ||
| Viewied from another side, mental workload for human in listening audio CAPTCHA tasks has not been investigated very much. | Viewied from another side, mental workload for human in listening audio CAPTCHA tasks has not been investigated very much. | ||
| + | Design method of CAPTCHA task in consideration of safety and ease-of-use is described in this paper. | ||
audio_captcha.1264646754.txt.gz · Last modified: 2010/01/28 00:00 (external edit)
